A list of landmass and ocean at least 1/2 billion km^2.
53 under 56% is 53 m. km^2 land
44 over 43% is 44 m. km^2 ocean, 97 total
58 over 52% is 58 m. km^2 ocean, 165 total
50 under 50% is 50 m. km^2 land, 215 total
39 over 35% is 39 m. km^2 ocean, 254 total
50 over 39% is 50 m. km^2 ocean, 304 total
45 under 46% is 45 m. km^2 land, 349 total
41 under 95% is 41 m. km^2 land, 390 total
56 over 38% is 56 m. km^2 ocean, 446 total
43 under 79% is 43 m. km^2 land, 489 total
33 under 100% is 33 m. km^2 land, 522 total
53+50+45+41+43+33
103+86+76
189+76
265 land out of 522, 257 ocean out of 522
This is more than half land; I would like to run a Monte Carlo simulation of this, to see what we are likely have, land and hydrographic ratio.