Star Sector Map
It's full of stars...
Canvas
Star#1: 22.66, -16.69, 15.9, 1.16
Star#2: 18.26, 25.11, -44.54, 0.79
Star#3: 11.89, 47.85, -7.85, 0.71
Star#4: 27.72, -30.8, 14.35, 1.1
Star#5: -19.42, 35.84, -47.57, 1.05
Star#6: -20.96, -15.1, 11.46, 0.89
Star#7: -28.34, 10.11, -43.35, 0.87
Star#8: 17.6, -7.43, 29.18, 0.43
Star#9: -48.94, 1.63, -26.38, 0.4
Star#10: 44.09, 30.22, 1.63, 1.46
Star#11: 48.69, 3.43, 13.73, 0.49
Star#12: -47.94, -49.88, 27.34, 0.48
Star#13: 26.55, -2.11, 25.59, 1.57
Star#14: -37.46, 6.43, -36.36, 1.19
Star#15: -15.38, 14.86, 42.62, 1.37
Star#16: -14.75, 20.92, -9.31, 0.94
Star#17: 8.97, -33.23, 42.13, 1.09
Star#18: -37.06, 26.6, 13.11, 1.36
Star#19: -0.95, -24.25, -49.18, 1.38
Star#20: -22.41, 5.6, 34.88, 1.1
Star#21: 14.25, -20.36, 36.3, 1.15
Star#22: -32.21, -42.05, -6.57, 1.07
Star#23: -10.81, 34.36, 26.79, 1
Star#24: 10.8, 26.85, 20.38, 1.65
Star#25: 1.92, -20.81, -6.87, 0.72
Star#26: -7.82, 27.85, 31.91, 0.92
Star#27: -43.84, -9.73, 38.81, 1.32
Star#28: 19.6, 12.8, -11.17, 1.28
Star#29: 23.9, -5.2, -14.61, 1.45
Star#30: -4.73, -37.38, 47.9, 1.28
Star#31: 25.05, -30.17, 46.98, 1.43
Star#32: -27.89, 49.9, -33.87, 0.53
No comments:
Post a Comment