Saturday, August 1, 2020

Astrobeans again, an asteroid mining DF clone

Astrobeans, an asteroid mining DF clone

Hello! I am working on an asteroid mining sim like Dwarf Fortress and need some space rocks... The largest asteroid is 314.37 km, and there are 15.84 million with a size, orbit and type, created in 1.652 seconds. This is 47.54 million bits of information, so my computer is up to the task, sort of... I will want to generate only as many as I really need, as many as are within a particular area, which isn't as many. About 5 per m. km2 in a 5.2 m. km square is roughly 135 per window on average. 4.93% are 1 km or larger.

Rock# 0, 1.88 km, 10.12 AU, 0.89
Rock# 1, 0.56 km, 2.87 AU, 0.83
Rock# 2, 0.59 km, 4.12 AU, 0.15
Rock# 3, 0.51 km, 1.98 AU, 0.83
Rock# 4, 8.58 km, 1.07 AU, 0.71
Rock# 5, 1.49 km, 3.19 AU, 0.89
Rock# 6, 0.58 km, 1.14 AU, 0.67
Rock# 7, 5.93 km, 1.56 AU, 0.9
Rock# 8, 1.22 km, 1.78 AU, 0.49
Rock# 9, 0.8 km, 32.21 AU, 0.18
Rock# 10, 0.57 km, 1.02 AU, 0.43
Rock# 11, 0.6 km, 2.52 AU, 0.86
Rock# 12, 1.43 km, 1.89 AU, 0.6
Rock# 13, 0.61 km, 1.05 AU, 0.62
Rock# 14, 1.46 km, 1.02 AU, 0.54
Rock# 15, 1.46 km, 5.45 AU, 0.8
Rock# 16, 0.78 km, 3.77 AU, 0.8
Rock# 17, 1.55 km, 4.91 AU, 0.2
Rock# 18, 0.87 km, 1.01 AU, 0.71
Rock# 19, 4.6 km, 1.59 AU, 0.37

No comments:

Post a Comment