Saturday, May 14, 2022

Area of each quad by row/latitude

13 May 2022- Parsing My Surface!

Obviously the quads are long and narrow near the poles, and nearly square near the equator. I've set things up so each quad is at least one thousand km. Except at the poles the quad is roughly one half to about half again the average area.

Circumference- 38282.5 km
Area- 466.49 m. km^2
38 cols across by 19 rows high, or 722 quads
so the average area is 0.64 m. km^2
380px by 190px

In row #, each quad is
1: 0.083 m. km^2
2: 0.248 m. km^2
3: 0.407 m. km^2
4: 0.554 m. km^2
5: 0.686 m. km^2
6: 0.799 m. km^2
7: 0.891 m. km^2
8: 0.958 m. km^2
9: 0.999 m. km^2
10: 1.013 m. km^2
11: 0.999 m. km^2
12: 0.958 m. km^2
13: 0.891 m. km^2
14: 0.799 m. km^2
15: 0.686 m. km^2
16: 0.554 m. km^2
17: 0.407 m. km^2
18: 0.248 m. km^2
19: 0.083 m. km^2

No comments:

Post a Comment