Sunday, May 15, 2022

More stuff

13 May 2022- Parsing My Surface!

Obviously the quads are long and narrow near the poles, and nearly square near the equator. I've set things up so each quad is at least one thousand kilometers north to south. Except at the poles the quad is roughly one half to about half again the average area.

Circumference- 42067.8 km
Area- 563.31 m. km^2
42 cols across by 21 rows high, or 882 quads
so the average area is 0.63 m. km^2
420px by 210px

Initial quad 93 is row 2 column 9 [polygon(90px 20px, 90px 30px, 100px 30px, 100px 20px)]
In row #, each quad is
1: 0.074 m. km^2
2: 0.223 m. km^2
3: 0.366 m. km^2
4: 0.501 m. km^2
5: 0.624 m. km^2
6: 0.734 m. km^2
7: 0.828 m. km^2
8: 0.903 m. km^2
9: 0.957 m. km^2
10: 0.991 m. km^2
11: 1.002 m. km^2
12: 0.991 m. km^2
13: 0.957 m. km^2
14: 0.903 m. km^2
15: 0.828 m. km^2
16: 0.734 m. km^2
17: 0.624 m. km^2
18: 0.501 m. km^2
19: 0.366 m. km^2
20: 0.223 m. km^2
21: 0.074 m. km^2

No comments:

Post a Comment