Sunday, June 18, 2023

Random Stars

18 June 2023- Known Space!

Space within 200 LY of Sol?

Closest star is 86.24 LY
Star #1 X: -23.18, Y: 68.54, Z: 118.52, 138.85 LY
Star #2 X: 83.28, Y: 72.04, Z: 84.47, 138.78 LY
Star #3 X: -34.73, Y: -31.97, Z: 94.66, 105.77 LY
Star #4 X: 20.63, Y: 180.04, Z: -83.1, 199.36 LY
Star #5 X: 147.8, Y: 28.34, Z: 3, 150.52 LY
Star #6 X: 49.97, Y: 93.77, Z: 51.1, 117.9 LY
Star #7 X: 73.7, Y: 172.59, Z: 19.45, 188.67 LY
Star #8 X: 13.32, Y: -47.13, Z: 184.02, 190.42 LY
Star #9 X: 137.13, Y: 70.47, Z: 37.85, 158.75 LY
Star #10 X: -72.75, Y: 43.35, Z: 66.24, 107.51 LY
Star #11 X: 35.74, Y: -121.37, Z: -25.78, 129.12 LY
Star #12 X: 48.74, Y: 122.11, Z: -34.97, 136.04 LY
Star #13 X: -37.11, Y: 69.88, Z: 34.33, 86.24 LY

13

No comments:

Post a Comment