Yet Another World, built up one piece at a time... I had inteded to splat out an initial triangle tile with random area and dimensions based on that area, a base of some width and height.
215.5 m.km^2 land and 290.1 sea, 505.6 m. km2 total, 42.62% land
12,686.1 km across
1) 44.2 m. km^2 land
2) 23.5 m. km^2 sea
3) 35.2 m. km^2 sea
4) 22.4 m. km^2 sea
5) 25 m. km^2 land
6) 30.4 m. km^2 land
7) 22 m. km^2 sea
8) 33.7 m. km^2 sea
9) 31.2 m. km^2 land
10) 32.8 m. km^2 land
11) 15.9 m. km^2 sea
12) 37.5 m. km^2 sea
13) 29.7 m. km^2 sea
14) 34.5 m. km^2 land
15) 37.6 m. km^2 sea
16) 17.5 m. km^2 land
17) 32.6 m. km^2 sea
No comments:
Post a Comment