Tuesday, February 11, 2025

Quad Corners (And Centers)

7 December 2024- Square to sinusoidal grid of points
Oops!

Now that I can find the column and row, I can pick a point randomly or by clicking inside the sinusoid. I can walk to a random adjacent tile and make it land or sea, blue or green, or use position to generate a seed for a not so random number and average them with adjacent heights and subdivide quads into triangle fans with vertices above or below sea level.

PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 22.17797887081348 rows, with a low middle row of 11 and a high middle row of 12, Row Height: 1000 km. There are 44 columns, 1008 km wide, Surface Area: 626.26 m.km^2, 614 quads of 1.02 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land.
Row: 0, 0, 0.58, height: 0.57, top circ: 0, bottom circ: 3.6, row area: 1.04, columns: 1, each area: 1.04
Row: 1, 0.58, 1.58, height: 1, top circ: 3.6, bottom circ: 9.8, row area: 6.7, columns: 6, each area: 1.11
Row: 2, 1.58, 2.58, height: 1, top circ: 9.8, bottom circ: 15.8, row area: 12.8, columns: 12, each area: 1.06
Row: 3, 2.58, 3.58, height: 1, top circ: 15.8, bottom circ: 21.5, row area: 18.64, columns: 18, each area: 1.03
Row: 4, 3.58, 4.58, height: 1, top circ: 21.5, bottom circ: 26.8, row area: 24.15, columns: 24, each area: 1
Row: 5, 4.58, 5.58, height: 1, top circ: 26.8, bottom circ: 31.5, row area: 29.15, columns: 29, each area: 1
Row: 6, 5.58, 6.58, height: 1, top circ: 31.5, bottom circ: 35.6, row area: 33.54, columns: 33, each area: 1.01
Row: 7, 6.58, 7.58, height: 1, top circ: 35.6, bottom circ: 38.9, row area: 37.25, columns: 37, each area: 1
Row: 8, 7.58, 8.58, height: 1, top circ: 38.9, bottom circ: 41.5, row area: 40.2, columns: 40, each area: 1
Row: 9, 8.58, 9.58, height: 1, top circ: 41.5, bottom circ: 43.3, row area: 42.4, columns: 42, each area: 1
Row: 10, 9.58, 10.58, height: 1, top circ: 43.3, bottom circ: 44.2, row area: 43.75, columns: 43, each area: 1.01
Row: 11, 10.58, 11.58, height: 1, top circ: 44.2, bottom circ: 44.2, row area: 44.2, columns: 44, each area: 1
Row: 12, 11.58, 12.58, height: 1, top circ: 44.2, bottom circ: 43.3, row area: 43.75, columns: 43, each area: 1.01
Row: 13, 12.58, 13.58, height: 1, top circ: 43.3, bottom circ: 41.6, row area: 42.45, columns: 42, each area: 1.01
Row: 14, 13.58, 14.58, height: 1, top circ: 41.6, bottom circ: 39, row area: 40.29, columns: 40, each area: 1
Row: 15, 14.58, 15.58, height: 1, top circ: 39, bottom circ: 35.6, row area: 37.29, columns: 37, each area: 1
Row: 16, 15.58, 16.58, height: 0.99, top circ: 35.6, bottom circ: 31.6, row area: 33.59, columns: 33, each area: 1.01
Row: 17, 16.58, 17.58, height: 1, top circ: 31.6, bottom circ: 26.8, row area: 29.2, columns: 29, each area: 1
Row: 18, 17.58, 18.58, height: 1, top circ: 26.8, bottom circ: 21.6, row area: 24.2, columns: 24, each area: 1
Row: 19, 18.58, 19.58, height: 1, top circ: 21.6, bottom circ: 15.9, row area: 18.75, columns: 18, each area: 1.04
Row: 20, 19.58, 20.58, height: 1, top circ: 15.9, bottom circ: 9.9, row area: 12.9, columns: 12, each area: 1.07
Row: 21, 20.58, 21.58, height: 1, top circ: 9.9, bottom circ: 3.7, row area: 6.8, columns: 6, each area: 1.13
Row: 22, 21.58, 22.17797887081348, height: 0.59, top circ: 3.7, bottom circ: 0, row area: 1.1, columns: 1, each area: 1.1
Number of quads: 614

No comments:

Post a Comment