Now that I can find the column and row, I can pick a point randomly or by clicking inside the sinusoid. I can walk to a random adjacent tile and make it land or sea, blue or green, or use position to generate a seed for a not so random number and average them with adjacent heights and subdivide quads into triangle fans with vertices above or below sea level.
PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 5 or row height of 5 px wide
Circumference: 4435.5 km, 44.35595774162696 rows, with a low middle row of 22 and a high middle row of 23, Row Height: 500 km. There are 88 columns, 504 km wide, Surface Area: 626.26 m.km^2, 2480 quads of 0.25 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land.
Row: 0, 0, 0.67, height: 0.67, top circ: 0, bottom circ: 4.2, row area: 0.35, columns: 1, each area: 0.35
Row: 1, 0.67, 1.67, height: 0.99, top circ: 4.2, bottom circ: 10.4, row area: 1.82, columns: 7, each area: 0.26
Row: 2, 1.67, 2.67, height: 1, top circ: 10.4, bottom circ: 16.6, row area: 3.37, columns: 13, each area: 0.25
Row: 3, 2.67, 3.67, height: 1, top circ: 16.6, bottom circ: 22.8, row area: 4.92, columns: 19, each area: 0.25
Row: 4, 3.67, 4.67, height: 1, top circ: 22.8, bottom circ: 28.8, row area: 6.45, columns: 25, each area: 0.25
Row: 5, 4.67, 5.67, height: 1, top circ: 28.8, bottom circ: 34.6, row area: 7.92, columns: 31, each area: 0.25
Row: 6, 5.67, 6.67, height: 1, top circ: 34.6, bottom circ: 40.3, row area: 9.36, columns: 37, each area: 0.25
Row: 7, 6.67, 7.67, height: 1, top circ: 40.3, bottom circ: 45.8, row area: 10.76, columns: 43, each area: 0.25
Row: 8, 7.67, 8.67, height: 1, top circ: 45.8, bottom circ: 51.1, row area: 12.11, columns: 48, each area: 0.25
Row: 9, 8.67, 9.67, height: 1, top circ: 51.1, bottom circ: 56.1, row area: 13.4, columns: 53, each area: 0.25
Row: 10, 9.67, 10.67, height: 1, top circ: 56.1, bottom circ: 60.8, row area: 14.61, columns: 58, each area: 0.25
Row: 11, 10.67, 11.67, height: 1, top circ: 60.8, bottom circ: 65.2, row area: 15.75, columns: 63, each area: 0.25
Row: 12, 11.67, 12.67, height: 1, top circ: 65.2, bottom circ: 69.3, row area: 16.81, columns: 67, each area: 0.25
Row: 13, 12.67, 13.67, height: 1, top circ: 69.3, bottom circ: 73, row area: 17.78, columns: 71, each area: 0.25
Row: 14, 13.67, 14.67, height: 1, top circ: 73, bottom circ: 76.4, row area: 18.67, columns: 74, each area: 0.25
Row: 15, 14.67, 15.67, height: 1, top circ: 76.4, bottom circ: 79.4, row area: 19.47, columns: 77, each area: 0.25
Row: 16, 15.67, 16.67, height: 1, top circ: 79.4, bottom circ: 82, row area: 20.17, columns: 80, each area: 0.25
Row: 17, 16.67, 17.67, height: 1, top circ: 82, bottom circ: 84.2, row area: 20.77, columns: 83, each area: 0.25
Row: 18, 17.67, 18.67, height: 1, top circ: 84.2, bottom circ: 85.9, row area: 21.26, columns: 85, each area: 0.25
Row: 19, 18.67, 19.67, height: 1, top circ: 85.9, bottom circ: 87.3, row area: 21.65, columns: 86, each area: 0.25
Row: 20, 19.67, 20.67, height: 1, top circ: 87.3, bottom circ: 88.2, row area: 21.93, columns: 87, each area: 0.25
Row: 21, 20.67, 21.67, height: 1, top circ: 88.2, bottom circ: 88.6, row area: 22.1, columns: 88, each area: 0.25
Row: 22, 21.67, 22.67, height: 1, top circ: 88.6, bottom circ: 88.6, row area: 22.15, columns: 88, each area: 0.25
Row: 23, 22.67, 23.67, height: 1, top circ: 88.6, bottom circ: 88.2, row area: 22.1, columns: 88, each area: 0.25
Row: 24, 23.67, 24.67, height: 1, top circ: 88.2, bottom circ: 87.3, row area: 21.93, columns: 87, each area: 0.25
Row: 25, 24.67, 25.67, height: 1, top circ: 87.3, bottom circ: 86, row area: 21.66, columns: 86, each area: 0.25
Row: 26, 25.67, 26.67, height: 1, top circ: 86, bottom circ: 84.2, row area: 21.27, columns: 85, each area: 0.25
Row: 27, 26.67, 27.67, height: 1, top circ: 84.2, bottom circ: 82, row area: 20.77, columns: 83, each area: 0.25
Row: 28, 27.67, 28.67, height: 1, top circ: 82, bottom circ: 79.4, row area: 20.17, columns: 80, each area: 0.25
Row: 29, 28.67, 29.67, height: 1, top circ: 79.4, bottom circ: 76.5, row area: 19.48, columns: 77, each area: 0.25
Row: 30, 29.67, 30.67, height: 1, top circ: 76.5, bottom circ: 73.1, row area: 18.7, columns: 74, each area: 0.25
Row: 31, 30.67, 31.67, height: 1, top circ: 73.1, bottom circ: 69.4, row area: 17.81, columns: 71, each area: 0.25
Row: 32, 31.67, 32.67, height: 1, top circ: 69.4, bottom circ: 65.3, row area: 16.83, columns: 67, each area: 0.25
Row: 33, 32.67, 33.67, height: 1, top circ: 65.3, bottom circ: 60.9, row area: 15.77, columns: 63, each area: 0.25
Row: 34, 33.67, 34.67, height: 1, top circ: 60.9, bottom circ: 56.1, row area: 14.62, columns: 58, each area: 0.25
Row: 35, 34.67, 35.67, height: 1, top circ: 56.1, bottom circ: 51.1, row area: 13.4, columns: 53, each area: 0.25
Row: 36, 35.67, 36.67, height: 1, top circ: 51.1, bottom circ: 45.9, row area: 12.12, columns: 48, each area: 0.25
Row: 37, 36.67, 37.67, height: 1, top circ: 45.9, bottom circ: 40.4, row area: 10.78, columns: 43, each area: 0.25
Row: 38, 37.67, 38.67, height: 1, top circ: 40.4, bottom circ: 34.7, row area: 9.38, columns: 37, each area: 0.25
Row: 39, 38.67, 39.67, height: 1, top circ: 34.7, bottom circ: 28.9, row area: 7.95, columns: 31, each area: 0.25
Row: 40, 39.67, 40.67, height: 1, top circ: 28.9, bottom circ: 22.8, row area: 6.46, columns: 25, each area: 0.25
Row: 41, 40.67, 41.67, height: 1, top circ: 22.8, bottom circ: 16.7, row area: 4.93, columns: 19, each area: 0.25
Row: 42, 41.67, 42.67, height: 1, top circ: 16.7, bottom circ: 10.5, row area: 3.4, columns: 13, each area: 0.26
Row: 43, 42.67, 43.67, height: 1, top circ: 10.5, bottom circ: 4.3, row area: 1.85, columns: 7, each area: 0.26
Row: 44, 43.67, 44.35595774162696, height: 0.68, top circ: 4.3, bottom circ: 0, row area: 0.36, columns: 1, each area: 0.36
Number of quads: 2480
No comments:
Post a Comment