Monday, January 20, 2025

Even thinner rows

7 December 2024- Square to sinusoidal grid of points
Oops!

Make triangles out of a grid of quads, from the areas inside the sinusoid shape. Sinusoid shape and grid cell size based on the resolution, which is a rez of >=10 px, based on the number of rows from pole to pole.

PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 33.26696830622022 rows, with a low middle row of 16 and a high middle row of 17, Row Height: 666.6 km. There are 29 columns, 1529.5 km wide, Surface Area: 626.26 m.km^2, 610 quads of 1.03 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land, undefined
Remaining Land: 0.4170175082197213
0 diamonds
Row: 0, 0, 0.63, height: 0.63, top circ: 0, bottom circ: 1.7, row area: 0.53, columns: 1, each area: 0.53
Row: 1, 0.63, 1.63, height: 0.99, top circ: 1.7, bottom circ: 4.5, row area: 3.09, columns: 3, each area: 1.03
Row: 2, 1.63, 2.63, height: 1, top circ: 4.5, bottom circ: 7.2, row area: 5.85, columns: 5, each area: 1.17
Row: 3, 2.63, 3.63, height: 1, top circ: 7.2, bottom circ: 9.9, row area: 8.55, columns: 8, each area: 1.06
Row: 4, 3.63, 4.63, height: 1, top circ: 9.9, bottom circ: 12.5, row area: 11.2, columns: 11, each area: 1.01
Row: 5, 4.63, 5.63, height: 1, top circ: 12.5, bottom circ: 14.9, row area: 13.7, columns: 13, each area: 1.05
Row: 6, 5.63, 6.63, height: 1, top circ: 14.9, bottom circ: 17.3, row area: 16.1, columns: 16, each area: 1
Row: 7, 6.63, 7.63, height: 1, top circ: 17.3, bottom circ: 19.5, row area: 18.39, columns: 18, each area: 1.02
Row: 8, 7.63, 8.63, height: 1, top circ: 19.5, bottom circ: 21.5, row area: 20.5, columns: 20, each area: 1.02
Row: 9, 8.63, 9.63, height: 1, top circ: 21.5, bottom circ: 23.3, row area: 22.4, columns: 22, each area: 1.01
Row: 10, 9.63, 10.63, height: 1, top circ: 23.3, bottom circ: 24.9, row area: 24.1, columns: 24, each area: 1
Row: 11, 10.63, 11.63, height: 1, top circ: 24.9, bottom circ: 26.3, row area: 25.6, columns: 25, each area: 1.02
Row: 12, 11.63, 12.63, height: 1, top circ: 26.3, bottom circ: 27.4, row area: 26.85, columns: 26, each area: 1.03
Row: 13, 12.63, 13.63, height: 1, top circ: 27.4, bottom circ: 28.3, row area: 27.85, columns: 27, each area: 1.03
Row: 14, 13.63, 14.63, height: 1, top circ: 28.3, bottom circ: 29, row area: 28.65, columns: 28, each area: 1.02
Row: 15, 14.63, 15.63, height: 1, top circ: 29, bottom circ: 29.4, row area: 29.2, columns: 29, each area: 1
Row: 16, 15.63, 16.63, height: 0.99, top circ: 29.4, bottom circ: 29.5, row area: 29.44, columns: 29, each area: 1.01
Row: 17, 16.63, 17.63, height: 1, top circ: 29.5, bottom circ: 29.4, row area: 29.45, columns: 29, each area: 1.01
Row: 18, 17.63, 18.63, height: 1, top circ: 29.4, bottom circ: 29, row area: 29.2, columns: 29, each area: 1
Row: 19, 18.63, 19.63, height: 1, top circ: 29, bottom circ: 28.3, row area: 28.65, columns: 28, each area: 1.02
Row: 20, 19.63, 20.63, height: 1, top circ: 28.3, bottom circ: 27.4, row area: 27.85, columns: 27, each area: 1.03
Row: 21, 20.63, 21.63, height: 1, top circ: 27.4, bottom circ: 26.3, row area: 26.85, columns: 26, each area: 1.03
Row: 22, 21.63, 22.63, height: 1, top circ: 26.3, bottom circ: 24.9, row area: 25.6, columns: 25, each area: 1.02
Row: 23, 22.63, 23.63, height: 1, top circ: 24.9, bottom circ: 23.3, row area: 24.1, columns: 24, each area: 1
Row: 24, 23.63, 24.63, height: 1, top circ: 23.3, bottom circ: 21.5, row area: 22.4, columns: 22, each area: 1.01
Row: 25, 24.63, 25.63, height: 1, top circ: 21.5, bottom circ: 19.5, row area: 20.5, columns: 20, each area: 1.02
Row: 26, 25.63, 26.63, height: 1, top circ: 19.5, bottom circ: 17.3, row area: 18.39, columns: 18, each area: 1.02
Row: 27, 26.63, 27.63, height: 1, top circ: 17.3, bottom circ: 15, row area: 16.14, columns: 16, each area: 1
Row: 28, 27.63, 28.63, height: 1, top circ: 15, bottom circ: 12.5, row area: 13.75, columns: 13, each area: 1.05
Row: 29, 28.63, 29.63, height: 1, top circ: 12.5, bottom circ: 9.9, row area: 11.2, columns: 11, each area: 1.01
Row: 30, 29.63, 30.63, height: 1, top circ: 9.9, bottom circ: 7.2, row area: 8.55, columns: 8, each area: 1.06
Row: 31, 30.63, 31.63, height: 1, top circ: 7.2, bottom circ: 4.5, row area: 5.85, columns: 5, each area: 1.17
Row: 32, 31.63, 32.63, height: 1, top circ: 4.5, bottom circ: 1.7, row area: 3.1, columns: 3, each area: 1.03
Row: 33, 32.63, 33.26696830622022, height: 0.63, top circ: 1.7, bottom circ: 0, row area: 0.54, columns: 1, each area: 0.54
Numer of quads: 610
1
polygon(227px 219px, 248px 213px, 268px 206px, 289px 199px, 308px 193px, 327px 186px, 345px 180px, 362px 173px, 377px 166px, 392px 160px, 404px 153px, 415px 146px, 424px 140px, 432px 133px, 438px 126px, 441px 119px, 443px 113px, 443px 106px, 440px 99px, 436px 93px, 430px 86px, 422px 80px, 412px 73px, 401px 66px, 388px 59px, 373px 53px, 357px 46px, 340px 40px, 322px 33px, 303px 26px, 283px 20px, 263px 13px, 242px 6px, 221px 0px, 222px 0px, 201px 6px, 181px 13px, 160px 20px, 140px 26px, 121px 33px, 103px 40px, 86px 46px, 70px 53px, 56px 59px, 43px 66px, 31px 73px, 21px 80px, 13px 86px, 7px 93px, 3px 99px, 1px 106px, 1px 113px, 2px 119px, 6px 126px, 12px 133px, 19px 140px, 28px 146px, 39px 153px, 52px 160px, 66px 166px, 82px 173px, 99px 180px, 116px 186px, 135px 193px, 155px 199px, 175px 206px, 196px 213px, 217px 219px, 221.7797887081348px 221.7797887081348px)

No comments:

Post a Comment