Friday, January 24, 2025

Short Triangles

7 December 2024- Square to sinusoidal grid of points
Oops!

The page procedurally makes strange quads. most of which are 'real' quads, but some degenerate into triangles or quads with top or bottom edges which are twice as wide. The quads naturally can be subdivided into triangle pairs and the double wide edged quads subdivide in to three triangles. It's a simple matter of doing the work to set up these subdivisions and make the triangles, which subdivide into three corner quads which group around my points to make funny little polygons...

PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 25 rows, with a low middle row of 12 and a high middle row of 13, Row Height: 887.1 km. There are 44 columns, 1008 km wide, Surface Area: 626.26 m.km^2, 1396 triangles of 0.45 m.km^2 each or 700 points which would be 0.89 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land, undefined
Remaining Land: 0.4170175082197213
0 diamonds
Row: 0, 0, 1, height: 1, top circ: 0, bottom circ: 5.5, row area: 2.43, triangles: 5, each area: 0.48
Row: 1, 1, 2, height: 1, top circ: 5.5, bottom circ: 11, row area: 7.31, triangles: 16, each area: 0.45
Row: 2, 2, 3, height: 1, top circ: 11, bottom circ: 16.3, row area: 12.1, triangles: 27, each area: 0.44
Row: 3, 3, 4, height: 1, top circ: 16.3, bottom circ: 21.3, row area: 16.67, triangles: 37, each area: 0.45
Row: 4, 4, 5, height: 1, top circ: 21.3, bottom circ: 26, row area: 20.98, triangles: 47, each area: 0.44
Row: 5, 5, 6, height: 1, top circ: 26, bottom circ: 30.3, row area: 24.97, triangles: 56, each area: 0.44
Row: 6, 6, 7, height: 1, top circ: 30.3, bottom circ: 34.1, row area: 28.56, triangles: 64, each area: 0.44
Row: 7, 7, 8, height: 1, top circ: 34.1, bottom circ: 37.4, row area: 31.71, triangles: 71, each area: 0.44
Row: 8, 8, 9, height: 1, top circ: 37.4, bottom circ: 40.1, row area: 34.37, triangles: 77, each area: 0.44
Row: 9, 9, 10, height: 1, top circ: 40.1, bottom circ: 42.1, row area: 36.46, triangles: 82, each area: 0.44
Row: 10, 10, 11, height: 1, top circ: 42.1, bottom circ: 43.5, row area: 37.96, triangles: 85, each area: 0.44
Row: 11, 11, 12, height: 1, top circ: 43.5, bottom circ: 44.2, row area: 38.9, triangles: 87, each area: 0.44
Row: 12, 12, 13, height: 1, top circ: 44.2, bottom circ: 44.2, row area: 39.21, triangles: 88, each area: 0.44
Row: 13, 13, 14, height: 1, top circ: 44.2, bottom circ: 43.5, row area: 38.9, triangles: 87, each area: 0.44
Row: 14, 14, 15, height: 1, top circ: 43.5, bottom circ: 42.1, row area: 37.96, triangles: 85, each area: 0.44
Row: 15, 15, 16, height: 1, top circ: 42.1, bottom circ: 40.1, row area: 36.46, triangles: 82, each area: 0.44
Row: 16, 16, 17, height: 1, top circ: 40.1, bottom circ: 37.4, row area: 34.37, triangles: 77, each area: 0.44
Row: 17, 17, 18, height: 1, top circ: 37.4, bottom circ: 34.1, row area: 31.71, triangles: 71, each area: 0.44
Row: 18, 18, 19, height: 1, top circ: 34.1, bottom circ: 30.3, row area: 28.56, triangles: 64, each area: 0.44
Row: 19, 19, 20, height: 1, top circ: 30.3, bottom circ: 26, row area: 24.97, triangles: 56, each area: 0.44
Row: 20, 20, 21, height: 1, top circ: 26, bottom circ: 21.3, row area: 20.98, triangles: 47, each area: 0.44
Row: 21, 21, 22, height: 1, top circ: 21.3, bottom circ: 16.3, row area: 16.67, triangles: 37, each area: 0.45
Row: 22, 22, 23, height: 1, top circ: 16.3, bottom circ: 11, row area: 12.1, triangles: 27, each area: 0.44
Row: 23, 23, 24, height: 1, top circ: 11, bottom circ: 5.5, row area: 7.31, triangles: 16, each area: 0.45
Row: 24, 24, 25, height: 1, top circ: 5.5, bottom circ: 0, row area: 2.43, triangles: 5, each area: 0.48
Row: 25, 25, 25, height: 0, top circ: 0, bottom circ: 0, row area: 0, triangles: 0, each area: NaN
Number of quads: 743
1396
polygon(221px 221px, 249px 212px, 276px 204px, 303px 195px, 328px 186px, 352px 177px, 373px 168px, 392px 159px, 409px 150px, 422px 141px, 432px 133px, 439px 124px, 443px 115px, 443px 106px, 439px 97px, 432px 88px, 422px 79px, 409px 70px, 392px 62px, 373px 53px, 352px 44px, 328px 35px, 303px 26px, 276px 17px, 249px 8px, 221px 0px, 222px 0px, 194px 8px, 167px 17px, 141px 26px, 115px 35px, 92px 44px, 70px 53px, 51px 62px, 35px 70px, 22px 79px, 11px 88px, 4px 97px, 1px 106px, 1px 115px, 4px 124px, 11px 133px, 22px 141px, 35px 150px, 51px 159px, 70px 168px, 92px 177px, 115px 186px, 141px 195px, 167px 204px, 194px 212px, 222px 221px, 221.7797887081348px 221.7797887081348px)

No comments:

Post a Comment