Friday, January 31, 2025

Short Squat Quads

7 December 2024- Square to sinusoidal grid of points
Oops!

The page procedurally makes strange quads. most of which are 'real' quads, but some degenerate into triangles or quads with top or bottom edges which are twice as wide. The quads naturally can be subdivided into triangle pairs and the double wide edged quads subdivide in to three triangles. It's a simple matter of doing the work to set up these subdivisions and make the triangles, which subdivide into three corner quads which group around my points to make funny little polygons...

PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 44 rows, with a low middle row of 22 and a high middle row of 22, Row Height: 504 km. There are 44 columns, 1008 km wide, Surface Area: 626.26 m.km^2, 1222 quads of 0.13 m.km^2 each or 1223 points which would be 0.51 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land, undefined
Remaining Land: 0.4170175082197213
0 diamonds
Row: 0, 0, 1, height: 1, top circ: 0, bottom circ: 3.1, row area: 1.56, quads: 3, each area: 0.52
Row: 1, 1, 2, height: 1, top circ: 3.1, bottom circ: 6.3, row area: 4.73, quads: 6, each area: 0.52
Row: 2, 2, 3, height: 1, top circ: 6.3, bottom circ: 9.4, row area: 7.91, quads: 9, each area: 0.52
Row: 3, 3, 4, height: 1, top circ: 9.4, bottom circ: 12.4, row area: 10.98, quads: 12, each area: 0.52
Row: 4, 4, 5, height: 1, top circ: 12.4, bottom circ: 15.5, row area: 14.06, quads: 15, each area: 0.52
Row: 5, 5, 6, height: 1, top circ: 15.5, bottom circ: 18.4, row area: 17.08, quads: 18, each area: 0.51
Row: 6, 6, 7, height: 1, top circ: 18.4, bottom circ: 21.2, row area: 19.96, quads: 21, each area: 0.51
Row: 7, 7, 8, height: 1, top circ: 21.2, bottom circ: 23.9, row area: 22.73, quads: 23, each area: 0.51
Row: 8, 8, 9, height: 1, top circ: 23.9, bottom circ: 26.5, row area: 25.4, quads: 26, each area: 0.51
Row: 9, 9, 10, height: 1, top circ: 26.5, bottom circ: 29, row area: 27.97, quads: 29, each area: 0.5
Row: 10, 10, 11, height: 1, top circ: 29, bottom circ: 31.3, row area: 30.39, quads: 31, each area: 0.5
Row: 11, 11, 12, height: 1, top circ: 31.3, bottom circ: 33.5, row area: 32.66, quads: 33, each area: 0.51
Row: 12, 12, 13, height: 1, top circ: 33.5, bottom circ: 35.5, row area: 34.77, quads: 35, each area: 0.51
Row: 13, 13, 14, height: 1, top circ: 35.5, bottom circ: 37.3, row area: 36.69, quads: 37, each area: 0.5
Row: 14, 14, 15, height: 1, top circ: 37.3, bottom circ: 38.9, row area: 38.4, quads: 38, each area: 0.51
Row: 15, 15, 16, height: 1, top circ: 38.9, bottom circ: 40.3, row area: 39.92, quads: 40, each area: 0.51
Row: 16, 16, 17, height: 1, top circ: 40.3, bottom circ: 41.5, row area: 41.23, quads: 41, each area: 0.5
Row: 17, 17, 18, height: 1, top circ: 41.5, bottom circ: 42.5, row area: 42.33, quads: 42, each area: 0.51
Row: 18, 18, 19, height: 1, top circ: 42.5, bottom circ: 43.3, row area: 43.24, quads: 43, each area: 0.5
Row: 19, 19, 20, height: 1, top circ: 43.3, bottom circ: 43.9, row area: 43.95, quads: 43, each area: 0.51
Row: 20, 20, 21, height: 1, top circ: 43.9, bottom circ: 44.2, row area: 44.4, quads: 44, each area: 0.51
Row: 21, 21, 22, height: 1, top circ: 44.2, bottom circ: 44.3, row area: 44.6, quads: 44, each area: 0.5
Row: 22, 22, 23, height: 1, top circ: 44.3, bottom circ: 44.2, row area: 44.6, quads: 44, each area: 0.5
Row: 23, 23, 24, height: 1, top circ: 44.2, bottom circ: 43.9, row area: 44.4, quads: 43, each area: 0.51
Row: 24, 24, 25, height: 1, top circ: 43.9, bottom circ: 43.3, row area: 43.95, quads: 43, each area: 0.51
Row: 25, 25, 26, height: 1, top circ: 43.3, bottom circ: 42.5, row area: 43.24, quads: 42, each area: 0.5
Row: 26, 26, 27, height: 1, top circ: 42.5, bottom circ: 41.5, row area: 42.33, quads: 41, each area: 0.51
Row: 27, 27, 28, height: 1, top circ: 41.5, bottom circ: 40.3, row area: 41.23, quads: 40, each area: 0.5
Row: 28, 28, 29, height: 1, top circ: 40.3, bottom circ: 38.9, row area: 39.92, quads: 38, each area: 0.51
Row: 29, 29, 30, height: 1, top circ: 38.9, bottom circ: 37.3, row area: 38.4, quads: 37, each area: 0.51
Row: 30, 30, 31, height: 1, top circ: 37.3, bottom circ: 35.5, row area: 36.69, quads: 35, each area: 0.5
Row: 31, 31, 32, height: 1, top circ: 35.5, bottom circ: 33.5, row area: 34.77, quads: 33, each area: 0.51
Row: 32, 32, 33, height: 1, top circ: 33.5, bottom circ: 31.3, row area: 32.66, quads: 31, each area: 0.51
Row: 33, 33, 34, height: 1, top circ: 31.3, bottom circ: 29, row area: 30.39, quads: 29, each area: 0.5
Row: 34, 34, 35, height: 1, top circ: 29, bottom circ: 26.5, row area: 27.97, quads: 26, each area: 0.5
Row: 35, 35, 36, height: 1, top circ: 26.5, bottom circ: 23.9, row area: 25.4, quads: 23, each area: 0.51
Row: 36, 36, 37, height: 1, top circ: 23.9, bottom circ: 21.2, row area: 22.73, quads: 21, each area: 0.51
Row: 37, 37, 38, height: 1, top circ: 21.2, bottom circ: 18.4, row area: 19.96, quads: 18, each area: 0.51
Row: 38, 38, 39, height: 1, top circ: 18.4, bottom circ: 15.5, row area: 17.08, quads: 15, each area: 0.51
Row: 39, 39, 40, height: 1, top circ: 15.5, bottom circ: 12.4, row area: 14.06, quads: 12, each area: 0.52
Row: 40, 40, 41, height: 1, top circ: 12.4, bottom circ: 9.4, row area: 10.98, quads: 9, each area: 0.52
Row: 41, 41, 42, height: 1, top circ: 9.4, bottom circ: 6.3, row area: 7.91, quads: 6, each area: 0.52
Row: 42, 42, 43, height: 1, top circ: 6.3, bottom circ: 3.1, row area: 4.73, quads: 3, each area: 0.52
Row: 43, 43, 44, height: 1, top circ: 3.1, bottom circ: 0, row area: 1.56, quads: 0, each area: 0.52
Number of quads: 1266
2444

No comments:

Post a Comment