Wednesday, January 22, 2025

Individual triangles

7 December 2024- Square to sinusoidal grid of points
Oops!

The page procedurally makes strange quads. most of which are 'real' quads, but some degenerate into triangles or quads with top or bottom edges which are twice as wide. The quads naturally can be subdivided into triangle pairs and the double wide edged quads subdivide in to three triangles. It's a simple matter of doing the work to set up these subdivisions and make the triangles, which subdivide into three corner quads which group around my points to make funny little polygons...

PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 22 rows, with a low middle row of 11 and a high middle row of 11, Row Height: 1008 km. There are 44 columns, 1008 km wide, Surface Area: 626.26 m.km^2, 1220 triangles of 0.51 m.km^2 each or 612 points which would be 1.02 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land, undefined
Remaining Land: 0.4170175082197213
0 diamonds
Row: 0, 0, 1, height: 1, top circ: 0, bottom circ: 6.3, row area: 3.17, triangles: 6, each area: 0.52
Row: 1, 1, 2, height: 1, top circ: 6.3, bottom circ: 12.4, row area: 9.42, triangles: 18, each area: 0.52
Row: 2, 2, 3, height: 1, top circ: 12.4, bottom circ: 18.4, row area: 15.52, triangles: 30, each area: 0.51
Row: 3, 3, 4, height: 1, top circ: 18.4, bottom circ: 23.9, row area: 21.32, triangles: 41, each area: 0.52
Row: 4, 4, 5, height: 1, top circ: 23.9, bottom circ: 29, row area: 26.66, triangles: 52, each area: 0.51
Row: 5, 5, 6, height: 1, top circ: 29, bottom circ: 33.5, row area: 31.5, triangles: 62, each area: 0.5
Row: 6, 6, 7, height: 1, top circ: 33.5, bottom circ: 37.3, row area: 35.68, triangles: 70, each area: 0.5
Row: 7, 7, 8, height: 1, top circ: 37.3, bottom circ: 40.3, row area: 39.11, triangles: 77, each area: 0.5
Row: 8, 8, 9, height: 1, top circ: 40.3, bottom circ: 42.5, row area: 41.73, triangles: 82, each area: 0.5
Row: 9, 9, 10, height: 1, top circ: 42.5, bottom circ: 43.9, row area: 43.54, triangles: 85, each area: 0.51
Row: 10, 10, 11, height: 1, top circ: 43.9, bottom circ: 44.3, row area: 44.45, triangles: 87, each area: 0.51
Row: 11, 11, 12, height: 1, top circ: 44.3, bottom circ: 43.9, row area: 44.45, triangles: 87, each area: 0.51
Row: 12, 12, 13, height: 1, top circ: 43.9, bottom circ: 42.5, row area: 43.54, triangles: 85, each area: 0.51
Row: 13, 13, 14, height: 1, top circ: 42.5, bottom circ: 40.3, row area: 41.73, triangles: 82, each area: 0.5
Row: 14, 14, 15, height: 1, top circ: 40.3, bottom circ: 37.3, row area: 39.11, triangles: 77, each area: 0.5
Row: 15, 15, 16, height: 1, top circ: 37.3, bottom circ: 33.5, row area: 35.68, triangles: 70, each area: 0.5
Row: 16, 16, 17, height: 1, top circ: 33.5, bottom circ: 29, row area: 31.5, triangles: 62, each area: 0.5
Row: 17, 17, 18, height: 1, top circ: 29, bottom circ: 23.9, row area: 26.66, triangles: 52, each area: 0.51
Row: 18, 18, 19, height: 1, top circ: 23.9, bottom circ: 18.4, row area: 21.32, triangles: 41, each area: 0.52
Row: 19, 19, 20, height: 1, top circ: 18.4, bottom circ: 12.4, row area: 15.52, triangles: 30, each area: 0.51
Row: 20, 20, 21, height: 1, top circ: 12.4, bottom circ: 6.3, row area: 9.42, triangles: 18, each area: 0.52
Row: 21, 21, 22, height: 1, top circ: 6.3, bottom circ: 0, row area: 3.17, triangles: 6, each area: 0.52
Row: 22, 22, 22, height: 0, top circ: 0, bottom circ: 0, row area: 0, triangles: 0, each area: NaN
Number of quads: 655
1220
polygon(221px 221px, 253px 211px, 284px 201px, 313px 191px, 341px 181px, 367px 171px, 389px 161px, 408px 151px, 423px 141px, 434px 131px, 441px 120px, 443px 110px, 441px 100px, 434px 90px, 423px 80px, 408px 70px, 389px 60px, 367px 50px, 341px 40px, 313px 30px, 284px 20px, 253px 10px, 221px 0px, 222px 0px, 191px 10px, 160px 20px, 130px 30px, 102px 40px, 77px 50px, 55px 60px, 36px 70px, 21px 80px, 9px 90px, 3px 100px, 0px 110px, 3px 120px, 9px 131px, 21px 141px, 36px 151px, 55px 161px, 77px 171px, 102px 181px, 130px 191px, 160px 201px, 191px 211px, 222px 221px, 221.7797887081348px 221.7797887081348px)

No comments:

Post a Comment