Sinusoid shape and grid cell size based on the resolution, which is a rez of >=10 px, based on the number of rows from pole to pole. We split the difference and put the remainder at the poles. Each cell is a quad with four corners, unless, at the poles the top or bottom edge collapses to zero. But the corners from adjacent rows show up in the top or bottom edges so the quads are up to six sided...
PR# in Local Storage: 0.717797887081348
Screenwidth: 443.5595774162696px, rez: 10 or row height of 10 px wide
Circumference: 4435.5 km, 22.17797887081348 rows, with a low middle row of 11 and a high middle row of 12, Row Height: 1000 km. There are 44 columns, 1008 km wide, Surface Area: 626.26 m.km^2, 614 quads of 1.02 m.km^2 each
Hydrographic Ratio: 58.29%, 261.16 m.km^2 land, undefined
Remaining Land: 0.4170175082197213
0 diamonds
Row: 0, 0, 0.58, height: 0.57, top circ: 0, bottom circ: 3.6, row area: 1.04, columns: 1, each area: 1.04
Row: 1, 0.58, 1.58, height: 1, top circ: 3.6, bottom circ: 9.8, row area: 6.7, columns: 6, each area: 1.11
Row: 2, 1.58, 2.58, height: 1, top circ: 9.8, bottom circ: 15.8, row area: 12.8, columns: 12, each area: 1.06
Row: 3, 2.58, 3.58, height: 1, top circ: 15.8, bottom circ: 21.5, row area: 18.64, columns: 18, each area: 1.03
Row: 4, 3.58, 4.58, height: 1, top circ: 21.5, bottom circ: 26.8, row area: 24.15, columns: 24, each area: 1
Row: 5, 4.58, 5.58, height: 1, top circ: 26.8, bottom circ: 31.5, row area: 29.15, columns: 29, each area: 1
Row: 6, 5.58, 6.58, height: 1, top circ: 31.5, bottom circ: 35.6, row area: 33.54, columns: 33, each area: 1.01
Row: 7, 6.58, 7.58, height: 1, top circ: 35.6, bottom circ: 38.9, row area: 37.25, columns: 37, each area: 1
Row: 8, 7.58, 8.58, height: 1, top circ: 38.9, bottom circ: 41.5, row area: 40.2, columns: 40, each area: 1
Row: 9, 8.58, 9.58, height: 1, top circ: 41.5, bottom circ: 43.3, row area: 42.4, columns: 42, each area: 1
Row: 10, 9.58, 10.58, height: 1, top circ: 43.3, bottom circ: 44.2, row area: 43.75, columns: 43, each area: 1.01
Row: 11, 10.58, 11.58, height: 1, top circ: 44.2, bottom circ: 44.2, row area: 44.2, columns: 44, each area: 1
Row: 12, 11.58, 12.58, height: 1, top circ: 44.2, bottom circ: 43.3, row area: 43.75, columns: 43, each area: 1.01
Row: 13, 12.58, 13.58, height: 1, top circ: 43.3, bottom circ: 41.6, row area: 42.45, columns: 42, each area: 1.01
Row: 14, 13.58, 14.58, height: 1, top circ: 41.6, bottom circ: 39, row area: 40.29, columns: 40, each area: 1
Row: 15, 14.58, 15.58, height: 1, top circ: 39, bottom circ: 35.6, row area: 37.29, columns: 37, each area: 1
Row: 16, 15.58, 16.58, height: 0.99, top circ: 35.6, bottom circ: 31.6, row area: 33.59, columns: 33, each area: 1.01
Row: 17, 16.58, 17.58, height: 1, top circ: 31.6, bottom circ: 26.8, row area: 29.2, columns: 29, each area: 1
Row: 18, 17.58, 18.58, height: 1, top circ: 26.8, bottom circ: 21.6, row area: 24.2, columns: 24, each area: 1
Row: 19, 18.58, 19.58, height: 1, top circ: 21.6, bottom circ: 15.9, row area: 18.75, columns: 18, each area: 1.04
Row: 20, 19.58, 20.58, height: 1, top circ: 15.9, bottom circ: 9.9, row area: 12.9, columns: 12, each area: 1.07
Row: 21, 20.58, 21.58, height: 1, top circ: 9.9, bottom circ: 3.7, row area: 6.8, columns: 6, each area: 1.13
Row: 22, 21.58, 22.17797887081348, height: 0.59, top circ: 3.7, bottom circ: 0, row area: 1.1, columns: 1, each area: 1.1
Numer of quads: 614
1
polygon(227px 220px, 258px 209px, 289px 200px, 318px 189px, 345px 180px, 370px 170px, 392px 160px, 410px 150px, 424px 140px, 435px 130px, 441px 119px, 443px 110px, 440px 100px, 433px 90px, 422px 80px, 407px 70px, 388px 59px, 366px 50px, 340px 40px, 313px 29px, 283px 20px, 253px 10px, 221px 0px, 222px 0px, 191px 10px, 160px 20px, 131px 29px, 103px 40px, 78px 50px, 56px 59px, 37px 70px, 21px 80px, 10px 90px, 3px 100px, 1px 110px, 2px 119px, 9px 130px, 19px 140px, 34px 150px, 52px 160px, 74px 170px, 99px 180px, 126px 189px, 155px 200px, 185px 209px, 217px 220px, 221.7797887081348px 221.7797887081348px)
No comments:
Post a Comment