Procedurally build a map.
I have top and bottom 'peels' and the odd middle quad at the equator...
PR#: 0.717797887081348, count; 1, average; 0.717797887081348, running total: 0.717797887081348
44330.52 km, 443.3 px, 221.65 px, 625.54 m.km^2, 22 rows, row height: 10.07 px 44 columns, average column width; 10.07 px, middle row(s): 11, 11
22 rows
Row: 0, Area: 3.04 m.km^2, 3 blobs!
Row: 1, Area: 9.12 m.km^2, 9 blobs!
Row: 2, Area: 15.21 m.km^2, 15 blobs!
Row: 3, Area: 20.78 m.km^2, 20 blobs!
Row: 4, Area: 25.85 m.km^2, 25 blobs!
Row: 5, Area: 30.92 m.km^2, 30 blobs!
Row: 6, Area: 35.49 m.km^2, 35 blobs!
Row: 7, Area: 39.04 m.km^2, 39 blobs!
Row: 8, Area: 41.57 m.km^2, 41 blobs!
Row: 9, Area: 43.09 m.km^2, 43 blobs!
Row: 10, Area: 44.11 m.km^2, 44 blobs!
Row: 11, Area: 44.11 m.km^2, 44 blobs!
Row: 12, Area: 43.09 m.km^2, 43 blobs!
Row: 13, Area: 41.57 m.km^2, 41 blobs!
Row: 14, Area: 39.04 m.km^2, 39 blobs!
Row: 15, Area: 35.49 m.km^2, 35 blobs!
Row: 16, Area: 30.92 m.km^2, 30 blobs!
Row: 17, Area: 25.85 m.km^2, 25 blobs!
Row: 18, Area: 20.78 m.km^2, 20 blobs!
Row: 19, Area: 15.21 m.km^2, 15 blobs!
Row: 20, Area: 9.12 m.km^2, 9 blobs!
Row: 21, Area: 3.04 m.km^2, 3 blobs!
608 blobs of ~1.02 m.km^2 each
No comments:
Post a Comment